Market Indices
Track real-time price trends for every collectible category.
Total market
0.00
โ +0.8%๐
VTX Cards
1,617.40โ +0.1%
24h
โ +0.1%7j
โ -0.8%30j
โ -30.2%Category comparison
| Category | Value | 24h | 7d | 30d | Trend |
|---|---|---|---|---|---|
๐ VTX Cards TCG Cards | 1,617.40 | โ +0.1% | โ -0.8% | โ -30.2% | |
โ VTX Watches Watches | 2,543.98 | โ +7.1% | โ -36.6% | โ -35.2% | |
๐จ VTX Art Art | 149.83 | โ -1.2% | โ -91.4% | โ -88.9% | |
๐ต VTX Vinyl Vinyl | 2,966.67 | โ +0.0% | โ +22.8% | โ +82.3% | |
๐ VTX Comics Comics | 2,256.53 | โ +2.0% | โ +14.4% | โ +42.6% | |
๐ญ VTX Figures Figures | 202.57 | โ +2.5% | โ -71.6% | โ -49.1% | |
๐ฎ gaming Gaming | 1,434.34 | โ +0.1% | โ +2.4% | โ +0.0% | |
๐ช coins Coins | 113.59 | โ -3.6% | โ -91.1% | โ +0.0% | |
๐ฎ Stamps Index Stamps | 845.50 | โ +0.3% | โ +1.2% | โ -0.5% |
Invest in collectibles
Track trends, buy at the right time, resell via the Vault.